Date | Duty Team Leaders |
DECEMBER 24 | |
1st | James & Tracy |
8th | Alan |
15th AM & PM incl Carols eve | Geoff & Lesley |
22nd | David & Sandy |
29th | Lynn & Neil |
Date | Duty Team Leaders |
JANUARY 25 | |
5th | James & Tracy |
12th | Alan |
19th | Geoff & Lesley |
26th | David & Sandy |
FEBRUARY 25 | |
2nd | Lynn & Neil |
9th | James & Tracy |
16th | Alan |
23rd | Geoff & Lesley |
March 25 | |
2nd | David & Sandy |
9th | Lynn & Neil |
16th | James & Tracy |
23rd | Alan |
30th | Geoff & Lesley |
APRIL 25 | |
6th | David & Sandy |
13th | Lynn & Neil |
18th – Good Friday | James & Tracy |
20th – Easter Sunday | Alan |
27th | Geoff & Lesley |
MAY 25 | |
4th | David & Sandy |
11th | Lynn & Neil |
18th | James & Tracy |
25th | Alan |
JUNE 25 | |
1st | Geoff & Lesley |
8th | David & Sandy |
15th | Lynn & Neil |
22nd | James & Tracy |
29th | Alan |
JULY 25 | |
6th | Geoff & Lesley |
13th | David & Sandy |
20th | Lynn & Neil |
27th | James & Tracy |
AUGUST 25 | |
3rd | Alan |
10th | Geoff & Lesley |
17th | David & Sandy |
24th | Lynn & Neil |
31st | James & Tracy |
SEPTEMBER 25 | |
7th | Alan |
14th | Geoff & Lesley |
21st | David & Sandy |
28th | Lynn & Neil |
OCTOBER 25 | |
5th | James & Tracy |
12th | Alan |
19th | Geoff & Lesley |
26th | David & Sandy |
NOVEMBER 25 | |
2nd | Lynn & Neil |
9th | James & Tracy |
16th | Alan |
23rd | Geoff & Lesley |
30th | David & Sandy |
DECEMBER 25 | |
7th | Lynn & Neil |
14th | James & Tracy |
21st – including Carols PM | Alan |
28th | Geoff & Lesley |