Date | Duty Team Leaders |
MARCH 23 | |
5th Mar | Geoff & Lesley |
12th Mar | David & Sandy |
19th Mar | Lynn & Neil |
26th Mar | James & Tracy |
APRIL 23 | |
2nd April | Pete & Liz |
7th April – Good Friday | Alan |
9th April – Easter Sunday | Geoff & Lesley |
16th April | David & Sandy |
23rd April | Lynn & Neil |
30th April | James & Tracy |
MAY 23 | |
7th May | Pete & Liz |
14th May | Alan |
21st May | Geoff & Lesley |
28th May | David & Sandy |
JUNE 23 | |
4th June | Lynn & Neil |
11th June | James & Tracy |
18th June | Pete & Liz |
25th June | Alan |
JULY 23 | |
2nd July | Geoff & Lesley |
9th July | David & Sandy |
16th July | Lynn & Neil |
23rd July | James & Tracy |
30th July | Pete & Liz |
AUGUST 23 | |
6th Aug | Alan |
13th Aug | Geoff & Lesley |
20th Aug | David & Sandy |
27th Aug | Lynn & Neil |
SEPTEMBER 23 | |
3rd Sept | James & Tracy |
10th Sept | Pete & Liz |
17th Sept | Alan |
24th Sept | Geoff & Lesley |
OCTOBER 23 | |
1st Oct | David & Sandy |
8th Oct | Lynn & Neil |
15th Oct | James & Tracy |
22nd Oct | Pete & Liz |
29th Oct | Alan |
NOVEMBER 23 | |
5th Nov | Geoff & Lesley |
12th Nov | David & Sandy |
19th Nov | Lynn & Neil |
26th Nov | James & Tracy |
DECEMBER 23 | |
3rd Dec | Pete & Liz |
10th Dec | Alan |
17th Dec includes Carols Eve | Geoff & Lesley |
24th Dec | David & Sandy |
31st Dec | Lynn & Neil |