Date | Lead | Drums | Bass | Others | PA |
3rd Sept | Sven | Ellliot | Geoff | Almuth | Andy/Alan |
10th Sept | Fran | Andy | Andy/Simon | ||
17th Sept | Travis | Geoff | James | ||
24th Sept | Sven | Elliot | Andy | Almuth | Andy/Alan |
1st Oct | Fran | Geoff | James | ||
8th Oct | Travis | Andy | Andy/Simon | ||
15th Oct | Sven | Elliot | Geoff | Almuth | James |
22nd Oct | Fran | Andy | Andy/Alan | ||
29th Oct | Travis | Geoff | James | ||
5th Nov | Sven | Elliot | Andy | Almuth | Andy/Simon |
12th Nov | Fran | Geoff | James | ||
19th Nov | Travis | Andy | Andy/Alan | ||
26th Nov | Sven | Elliot | Geoff | Almuth | James |
3rd Dec | Fran | Andy | Andy/Simon | ||
10th Dec | Travis | Geoff | James | ||
17th Dec AM | Sven | Elliot | Andy | Almuth | Andy/Alan |
17th Dec PM
Carols |
team to be | confirmed | |||
24th Dec | Fran | Geoff | James | ||
7th Jan 24 | Travis | Andy | Andy/Simon | ||
14th Jan | Sven | Geoff | Almuth | James | |
21st Jan | Fran | Andy | Andy/Alan | ||
28th Jan | Travis | Geoff | James |